Clinical Trials for Thymic Epithelial Tumors
Last update: July 22, 2026
Dr. Clemence Basse, France
You can also download the entire list as a pdf file.
Active Clinical Trials for Thymic Epithelial Tumors
| Treatment | Study Title | Disease setting | Phase | Country | NCT | Study contact |
|---|---|---|---|---|---|---|
| Post-operative Radiotherapy (PORT) | An Open-label, Multi-center, Randomized Phase III Study of Adjuvant Radiotherapy for Stage II/III Thymoma After Complete Resection | Stage II/III MK | 2/3 | China | NCT02633553 | wukailiang@aliyun.com |
| Pembrolizumab | Feasibility Trial of Pembrolizumab in Unresectable Thymoma and Thymic Carcinoma | Unresectable thymoma or thymic carcinoma | 1 | USA | NCT03295227 | astsao@mdanderson.org |
| Sunitinib | Phase II Trial of Sunitinib in Patients With Type B3 Thymoma or Thymic Carcinoma in Second and Further Lines (Style Trial) | Invasive recurrent or metastatic type B3 thymoma or thymic carcinoma; Patients must have had at least one prior platinum-containing chemotherapy regimen | 2 | Italy | NCT03449173 | marina.garassino@istitutotumori.mi.it |
| VMD-928 (TrkA inhibitor) | A Phase 1/2 Open-Label, Multiple-Dose, Dose-Escalation Study to Investigate the Safety, Pharmacokinetics, and Pharmacodynamics of VMD-928 as Monotherapy and in Combination With Pembrolizumab in Subjects With Solid Tumors or Lymphoma | any NTRK1+ solid tumors that is relapsed, refractory or intolerant (R/R/I) to standard of care (SOC) and for which there is no approved or curative therapy | 1/2 | USA | NCT03556228 | OM@VMOncology.com |
| Neo-adjuvant Pembrolizumab, Docetaxel, Cisplatin Followed by Surgery and : Pembrolizumab Consolidation if R0 / Pembrolizumab + Radiation if R1/R2 | A Phase II, Neo-adjuvant Pembrolizumab, Docetaxel, Cisplatin Therapy Followed by Surgery and Pembrolizumab Consolidation Therapy in Locally Advanced Thymic Epithelial Tumor (TET) | TET; Locally advanced stage (Masaoka stage III or IVa); no previous chemotherapy | 2 | South Korea | NCT03858582 | keunchil.park@samsung.com |
| Toripalimab + Chemotherapy | Clinical Study of Neoadjuvant PD-1 Antibody (Toripalimab) Plus Chemotherapy for Locally Advanced Thymic Epithelial Tumor, ChestMate-001 (FK-NEO-TET-001) | Locally advanced stage III-IVA (masaoka-koga), not metastatic | 2 | China | NCT04667793 | zhangpeng1121@tongji.edu.cn |
| Toripalimab + Chemotherapy | Clinical Study of Neoadjuvant PD-1 Antibody (Toripalimab) Plus Chemotherapy for Locally Advanced Thymic Epithelial Tumor | TET stage III-IVA (masaoka-koga) | 2 | China | NCT04667793 | zhangpeng1121@tongji.edu.cn |
| Post-operative Radiotherapy vs. Surveillance | Randomized, Multicenter, Phase III Trial to Assess Conformal Post-operative Radiotherapy vs. Surveillance After Complete Resection of Stage II/III Thymoma (RADIORYTHMIC-01) | ThymomabIIb/III (MK) or stage pT1a with capsule invasion, until stage pT3 N0 M0 in the 8th TNM staging system TNM UICC/AJCC. Completely resected | 3 | France | NCT04731610 | nicolas.girard2@curie.fr |
| Proton radiation | PROTHYM - Phase II Non-randomized Study on Proton Radiotherapy Of Thymic Malignancies | stage III and IVa and selected stage II with type B2, B3 and thymic carcinoma according to local routine. With non-radical surgery (R1 or R2) or inoperable patient/ patient refusing surgery: stage I - IVa, any histology | 2 | Sweden | NCT04822077 | jan.nyman@oncology.gu.se |
| PT-112 | A Phase II, Open-Label Trial of PT-112 in Subjects With Thymoma and Thymic Carcinoma | Unresectable thymoma or thymic carcinoma who have previously been treated with at least one platinum-containing chemotherapy regimen or must have refused cytotoxic chemotherapy | 2 | USA | NCT05104736 | rajana@mail.nih.gov |
| Intensity-Modulated Pleural Radiation Therapy (IMPRINT) | Phase II Study of Hemithoracic Intensity-Modulated Pleural Radiation Therapy (IMPRINT) for Patients With Pleural Metastases From Thymic Malignancies | TET : radiologic or pathologic evidence of pleural metastases. Patients may have de novo stage IVA or recurrent disease in the pleura | 2 | USA | NCT05354570 | simonec1@mskcc.org |
| Drug: KFA115 + pembrolizumab | A Phase I, Open-label, Multi-center Study of KFA115 as a Single Agent and in Combination With Pembrolizumab in Patients With Select Advanced Cancers | 1 cohort with locally advanced unresectable or metastatic thymic carcinoma | 1 | USA | NCT05544929 | |
| KC1036 | A Single-arm, Open, Multicenter, Phase II Study to Evaluate the Efficacy and Safety of KC1036 in the Patients with Advanced Recurrent or Metastatic Thymic Tumors | TET Patients with advanced recurrent, unresectable and/or metastatic thymic tumor; Subsequent relapse of disease following first-line systemic chemotherapy | 2 | China | NCT05683886 | Wangys75@gmail.com |
| CBDCA/PTX/LEN/Pembrolizumab Combination | First-line Carboplatin/Paclitaxel/Lenvatinib/Pembrolizumab Combination for Previously Untreated Advanced or Recurrent Thymic Carcinomas | Thymic carcinoma for primary or metastatic thymic lesions. Unresectable advanced thymic carcinoma (equivalent to stage IVa or IVb of Masaoka-Koga classification), metastatic or recurrent, who have not been treated with systemic cancer chemotherapy | 2 | Japan | NCT05832827 | ncch2109_jimukyoku@is-pc.or.jp |
| Envolizumab combined with radiotherapy | Clinical Study of Envolizumab Combined With Radiotherapy for Neoadjuvant Treatment of Locally Advanced Thymic Cancer | Thymic carcinoma, stage III-IVA (TNM staging system), non-myasthenia gravis (MG) patients, expected to undergo surgical resection | 2 | China | NCT06019468 | yujm96@163.com |
| Rivoceranib | Rivoceranib in Patients With Metastatic Thymic Epithelial Tumor | IV, not candidates for surgery and require chemotherapy | 2 | South Korea | NCT06200233 | silkahn@skku.edu |
| Sacituzumab govitecan-hziy | A Phase II Parallel Arm Study of SACITUZUMAB GOVITECAN-HZIY in Patients With Advanced Thymoma and Thymic Carcinoma | Confirmed advanced thymoma or thymic carcinoma who have experienced disease progression after treatment with at least one prior systemic therapy | 2 | USA | NCT06248515 | Chul.Kim@gunet.georgetown.edu |
| Diagnostic Test: Artificial Intelligence Diagnostics; and Recurrence Prediction tool | Artificial Intelligence for Histopathological Classification and Recurrence Prediction of Thymic Epithelial Tumors | Any TET | NA | Holland | NCT06301945 | a.estevedominguez@erasmusmc.nl |
| Carbon ion radiotherapy | Prospective Phase II Clinical Study of Postoperative Carbon Ion Radiotherapy for Thymic Epithelial Malignant Tumor Received R2 Resection | Stage II-IV (Masaoka-Koga) thymus epithelial malignancies without a history of thoracic radiotherapy who had undergone radical surgery (R2 resection, visible residual tumor) | 2 | China | NCT06311955 | jing.li@sphic.org.cn |
| Radiation: Proton radiotherapy | Prospective Phase II Clinical Study of R0/R1 Post-operative Proton Radiation Therapy for Thymus Epithelial Malignancies | Patients with stage II-III (Masaoka-Koga) TET R0 or R1 with indication of postoperative radiation therapy | 2 | China | NCT06311968 | jing.li@sphic.org.cn |
| Robotic-assisted thoracoscopic thymectomy (RATT) versus Video-assisted thoracoscopic thymectomy (VATT) | Robotic-assisted Versus Video-assisted Thoracoscopic Thymectomy for Thymic Epithelial Tumor in Stage I-II: | Clinical stage: Masaoka Koga I-II, tumor diameter not larger than 8 cm | 2 | China | NCT06654830 | ding.jianyong@zs-hospital.sh.cn |
| DOMVANALIMAB + ZIMBERELIMAB | IMMUNORARE5: A National Platform of 5 Academic Phase II Trials Coordinated by Lyon University Hospital to Assess the Safety and the Efficacy of the IMMUNOtherapy With Domvanalimab + Zimberelimab Combination in Patients With Advanced RARE Cancers | solid tumors that progressed/resisted after minimum one line of standard systemic treatment, or resisted during the first-line of treatment. Cohort 3: B3 thymomas and thymic carcinomas | 2 | France | NCT06790706 | |
| Extended thymectomy with electrocautery resection of pleural metastases followed by two cycles of Hyperthermic Intrathoracic Chemotherapy (HITHOC) | Prospective Cohort Study of Electrocautery Resection Combined With Hyperthermic Intrathoracic Chemotherapy for Thymic Epithelial Tumors With Pleural Metastasis | Thymic epithelial tumor with pleural dissemination or recurrence, deemed suitable for HITHOC by multidisciplinary thoracic team | Observational | China | NCT07328074 | |
| Sacituzumab tirumotecan | A Single-Arm, Phase II Study to Evaluate the Efficacy and Safety of Sacituzumab Tirumotecan in Second-Line and Subsequent Treatments for Advanced Thymic Epithelial Tumors | Advanced (unresectable or metastatic) thymic epithelial tumor confirmed by histology or cytology; Progress after receiving at least first-line systemic therapy (chemotherapy or immune checkpoint inhibitor) | 2 | China | NCT07343453 | houxue@sysucc.org.cn |
| Hyperthermic intrathoracic chemotherapy (HITOC) | Surgery Combined With Hyperthermic Intrathoracic Chemotherapy Versus Surgery Alone for Pleural Dissemination or Pleural Recurrence of Thymic Epithelial Tumors (CHOICE-2) | Pleural dissemination or pleural recurrence Iva) | 3 | China | NCT07383142 | ding.jianyong@zs-hospital.sh.cn |
| Drug: Cyclophosphamide, Doxorubicin, and Cisplatin (CAP) Drug: nab-Paclitaxel and Carboplatin | A Randomized Controlled Trial of 6 Versus 3 Cycles of Neoadjuvant Chemotherapy on Event-Free Survival in Patients With Potentially Resectable Locally Advanced Thymic Epithelial Tumors | TET Locally advanced, potentially resectable disease (Masaoka-Koga stage III or IVA), as evaluated by a multidisciplinary team (MDT) including thoracic surgery and thoracic oncology | 2/3 | China | NCT07463313 | fan_jiang@sjtu.edu.cn |
| CAR-NK Cells Directed to CD30, CD5, or Mesothelin | A Phase 1/2, Open-Label, Target-Selected Study of Allogeneic CAR-NK Cells Directed to CD30, CD5, or Mesothelin in Patients With Relapsed/Refractory B2 Thymoma or Thymic Carcinoma | B2 thymoma or thymic carcinoma that is unresectable, metastatic, or recurren; Relapsed or refractory after at least 1 prior systemic therapy (including a platinum-based regimen for thymic carcinoma when appropriate) or no standard curative option available. | 1/2 | China | NCT07598955 | Seni-Lu@beijing-biotech.com |
| Postoperative hypofractionated radiotherapy | Hypofractionated Radiotherapy After Complete Resection for Stage II/III Thymic Epithelial Tumors (TET-HFRT40) | Stage II/III thymic epithelial tumors after complete resection | 2 | China | NCT07691619 | zhangwencheng@tjmuch.com |
| Hypofractionated Adjuvant Radiotherapy | Thymic Epithelial Tumor Hypofractionated Adjuvant Radiotherapy (THOR): A Multi-center Single-Arm Prospective Clinical Trial | Masaoka-Koga stage I to III disease with an indication for postoperative radiotherapy | NA | Taiwan | NCT07693855 | hsufengming@ntuh.gov.tw |
| Hypofractionated Radiation Therapy | A Prospective Study of Hypofractionated Radiotherapy for Thymic Epithelial Tumors | Thymoma Masaoka⁃Koga stage Ⅰ-Ⅲ | NA | China | NCT06692062 | zhourr@csu.edu.cn |
| Methylprednisolone | A Prospective, Single-arm Phase II Study of Glucocorticoids Combined With Concurrent Chemoradiotherapy for Unresectable Thymoma | AB or B1-3 thymoma; Unresectable or recurrent thymoma | 2 | China | NCT06730308 | qiubo@sysucc.org.cn |
| Tislelizumab+anlotinib | Tislelizumab Combined With Anlotinib as Second-line Therapy in Thymoma and Thymic Carcinoma: An Open-label, Single-centre, Phase 2 Study | thymoma or thymic carcinoma; Disease progression during or after first-line chemotherapy (with or without immunotherapy). | 2 | China | NCT06838910 | Yoghurt831030@126.com |
| Neoadjuvant radiotherapy | A Prospective, Randomized, Controlled Phase Ⅱ Clinical Trial of Neoadjuvant Radiotherapy for Locally Advanced Unresectable Thymoma | thymoma of Masaoka-Koga stage III-IV A ; Assessed as unresectable thymoma by a thoracic surgeon prior to treatment | 2 | China | NCT06924619 | zezht@zju.edu.cn |
| Observational | Thymic Disease, Autoimmunity, and Neuromuscular Junction Integrity in Myasthenia Gravis: An Observational Prospective Translational Cohort Study (TAILOR-MG) | observational | Italy | NCT07571525 | neuromuscolare@hsr.it | |
| Efgartigimod Alfa | Safety and Efficacy of Perioperative Efgartigimod Combined With Thymectomy for Thymoma and Myasthenia Gravis: A Prospective, Single-arm Study | Patients with systemic Myasthenia gravis; AChR Antibody positive; NO median sternotomy | 2 | China | NCT06221501 |
